lifestylehousing.app - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
11/4/2026 9:20 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
8/4/2026 3:59 PM <dir> bin
1/3/2026 3:20 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
6/20/2025 3:08 PM 65770 DepartmentalBills.aspx
6/15/2026 5:33 PM 50210 DepartmentalLabourBrowse.aspx
6/20/2025 2:19 PM 48735 DepartmentalWork.aspx
10/20/2026 11:12 AM 34166 DPRBrowse.aspx
12/23/2025 11:25 AM 71085 DPRHeader.aspx
4/11/2026 11:12 AM 34213 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/20/2026 11:11 AM 21147 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
9/11/2026 2:51 PM 12038 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
7/31/2026 10:31 AM 16175 GatePass.aspx
1/19/2026 3:24 PM 16036 GatePassBrowse.aspx
9/9/2025 5:52 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
8/25/2026 10:43 AM 82784 GRN.aspx
8/4/2026 3:59 PM 75100 GRNBrowse.aspx
8/4/2026 3:59 PM 50151 GRNBrowse_Beta.aspx
7/23/2026 10:12 AM 75192 GRNBrowse_Org.aspx
7/18/2026 12:07 PM 32218 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
8/22/2024 7:24 PM <dir> Images
8/25/2026 10:44 AM 61224 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
9/30/2026 3:31 PM 57371 IssueMaterial.aspx
3/20/2026 4:53 PM 69692 IssueRequestMaterial.aspx
7/31/2026 10:31 AM 69354 IssueRequestSlip.aspx
6/20/2025 3:16 PM 71948 IssueRequestSlipBrowse.aspx
6/20/2025 2:46 PM 33512 IssueToContractor.aspx
8/25/2026 10:43 AM 42956 IssueToIST.aspx
3/24/2026 12:15 PM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
6/20/2025 2:44 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
9/30/2026 3:31 PM 104681 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
6/20/2025 2:15 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
6/20/2025 2:49 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
7/23/2026 10:12 AM 10592 PurchaseControl.aspx
6/20/2025 3:07 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
10/31/2026 10:02 AM 68683 RequisitionBrowse.aspx
6/20/2025 11:59 AM 45502 RequisitionBrowseDetails.aspx
11/1/2025 4:37 PM 65728 SaleBillBrowse.aspx
6/20/2025 3:16 PM 61812 salesbillApprove.aspx
9/22/2025 1:58 PM 82148 SalesBillGenerate.aspx
6/20/2025 3:17 PM 34968 SalesOrderBeta.aspx
8/22/2024 7:24 PM <dir> ServiceProxy
6/20/2025 12:54 PM 51460 SOBrowse.aspx
6/20/2025 2:29 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/22/2024 7:24 PM <dir> Style
6/20/2025 2:21 PM 23631 TaskStatus.aspx
8/22/2024 7:24 PM <dir> UserControls
12/12/2025 10:16 AM 22481 Vehicle.aspx
6/19/2025 4:19 PM 5430 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/22/2026 6:28 PM 77759 WorkCompletionBrowse.aspx
7/31/2026 10:31 AM 65224 WOWiseWorkCompletion.aspx